Find your perfect fit every time
Converted Size
| Size | Bust (in) | Waist (in) | Hips (in) | EU | UK |
|---|---|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 | 34 | 6 |
| S | 34-35 | 26-27 | 36-37 | 36 | 8 |
| M | 36-37 | 28-29 | 38-39 | 38 | 10 |
| L | 38-40 | 30-32 | 40-42 | 40 | 12 |
| XL | 41-43 | 33-35 | 43-45 | 42 | 14 |
| XXL | 44-46 | 36-38 | 46-48 | 44 | 16 |
| Size | Chest (in) | Waist (in) | Hips (in) | EU | UK |
|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 44 | 34 |
| S | 36-38 | 30-32 | 36-38 | 46 | 36 |
| M | 38-40 | 32-34 | 38-40 | 48 | 38 |
| L | 40-42 | 34-36 | 40-42 | 50 | 40 |
| XL | 42-44 | 36-38 | 42-44 | 52 | 42 |
| XXL | 44-46 | 38-40 | 44-46 | 54 | 44 |
| US Men | US Women | UK | EU | CM |
|---|---|---|---|---|
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 8 | 9.5 | 7.5 | 41 | 26 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Measure around your natural waistline, typically the narrowest part of your torso.
Measure around the fullest part of your hips, about 8 inches below your waistline.
Always use a flexible measuring tape for accurate results.
Measure over thin clothing or underwear for best accuracy.
Stand naturally with arms relaxed at your sides.
The tape should be snug but not compressing your body.